rodrigosmook_: GTA Twitch stats
rodrigosmook_'s GTA streaming over the last 30 days, from Twitch's public data sampled every 10 minutes.
Watch on Twitch Compare channels
GTA 5
69average viewers
117peak viewers
13.8hlive over 5 days
960hours watched
| Day (UTC) | Hours | Avg | Peak |
|---|---|---|---|
| 6 November 2026 | 3.8 | 94 | 117 |
| 5 November 2026 | 3.7 | 67 | 104 |
| 4 November 2026 | 2.8 | 56 | 85 |
| 3 November 2026 | 0.8 | 53 | 58 |
| 2 November 2026 | 2.7 | 57 | 72 |
Recent stream titles
- ELITERP cola familia da aquela força po favelado AI...
