Live · updated every 10 minutes
Top GTA 6 streamers
Every GTA 6 streamer on Twitch, ranked by hours watched. See where you are, and who's next.
The GTA 6 leaderboard starts at unlock on 19 November. Until then, here's the GTA 5 board.
| # | Streamer | Watched (h) | Avg viewers | Peak | Live (h) |
|---|---|---|---|---|---|
| 1new | CrystalstEN | 64.2k | 4.2k | 5.8k | 15.3 |
| 2new | ごっちゃんマイキーJA | 42.4k | 5.9k | 7.4k | 7.2 |
| 3new | ChodieEN | 16.2k | 2.1k | 4.9k | 7.8 |
| 4new | みつきさんですJA | 13.9k | 1.9k | 2.4k | 7.2 |
| 5new | ChatterboxEN | 13.5k | 3.5k | 4.4k | 3.8 |
| 6new | LouuEN | 13.5k | 1.7k | 2.2k | 8 |
| 7new | kyleEN | 13.4k | 2.3k | 3k | 5.8 |
| 8new | JLTomy247FR | 13.4k | 943 | 1.8k | 14.2 |
| 9new | CyrusTWOSV | 12.5k | 1.7k | 2.1k | 7.3 |
| 10new | DeansocoolEN | 10.5k | 2.3k | 2.9k | 4.5 |
| 11new | xth0rekPL | 8.7k | 1.9k | 2.1k | 4.5 |
| 12new | HeideltrautDE | 8.4k | 1.2k | 2.1k | 7 |
| 13new | けんきJA | 8.3k | 2.8k | 3.1k | 3 |
| 14new | perraSV | 7.1k | 1.9k | 2.4k | 3.7 |
| 15new | ぴざみずJA | 7.1k | 944 | 1.5k | 7.5 |
| 16new | AcieEN | 6.8k | 1.4k | 2k | 5 |
| 17new | あどみんJA | 6.5k | 1.1k | 1.6k | 5.7 |
| 18new | VaderEN | 6.4k | 725 | 1k | 8.8 |
| 19new | ZiggyEN | 6.4k | 1.1k | 1.3k | 5.8 |
| 20new | KiwoEN | 6.3k | 697 | 1.3k | 9 |
| 21new | TyroneEN | 6k | 1.3k | 1.9k | 4.5 |
| 22new | skezzzxcRU | 5.8k | 712 | 1.1k | 8.2 |
| 23new | NooorSV | 5.4k | 928 | 1.1k | 5.8 |
| 24new | MiltonTPike1EN | 5.3k | 1.4k | 1.7k | 3.8 |
| 25new | STAIY24DE | 5.1k | 332 | 494 | 15.3 |
| 26new | ClaytonERPEN | 4.7k | 944 | 1.3k | 5 |
| 27new | MungoEN | 4.5k | 852 | 1.4k | 5.3 |
| 28new | wakewilderEN | 4.5k | 1.2k | 1.5k | 3.7 |
| 29new | わきをだJA | 4.4k | 689 | 1.3k | 6.3 |
| 30new | lowyyy95DE | 4.3k | 635 | 753 | 6.8 |
| 31new | IndoorScreamEN | 4.3k | 1.1k | 1.3k | 4 |
| 32new | dumbo_ttv69FR | 4k | 1.1k | 1.3k | 3.7 |
| 33new | NotticsEN | 3.9k | 521 | 808 | 7.5 |
| 34new | charliEN | 3.8k | 885 | 1.7k | 4.3 |
| 35new | RanzratteDE | 3.7k | 1.1k | 1.3k | 3.5 |
| 36new | CYREN | 3.7k | 2k | 2.1k | 1.8 |
| 37new | ShotzEN | 3.7k | 709 | 913 | 5.2 |
| 38new | AustinShowEN | 3.7k | 2.2k | 3k | 1.7 |
| 39new | geppeSV | 3.6k | 754 | 1.4k | 4.8 |
| 40new | HazanEN | 3.6k | 722 | 1.1k | 5 |
| 41new | paypayEN | 3.4k | 928 | 1k | 3.7 |
| 42new | MannyyFR | 3.4k | 1.3k | 1.6k | 2.7 |
| 43new | zepherJA | 3.3k | 464 | 1.8k | 7.2 |
| 44new | ShoXx__DE | 3.3k | 637 | 768 | 5.2 |
| 45new | r0xieeeRU | 3.3k | 2k | 2k | 1.7 |
| 46new | roflgatorEN | 3.2k | 1.7k | 1.9k | 1.8 |
| 47new | SentryEN | 3.1k | 1.2k | 1.3k | 2.5 |
| 48new | 天唄サウJA | 3.1k | 473 | 592 | 6.5 |
| 49new | JaxstyleDA | 2.8k | 622 | 698 | 4.5 |
| 50new | Joshmaen1DE | 2.6k | 556 | 663 | 4.7 |
| 51new | R1ouTvEL | 2.6k | 959 | 1.1k | 2.7 |
| 52new | nathankb_EN | 2.5k | 329 | 407 | 7.7 |
| 53new | にごんごJA | 2.5k | 535 | 663 | 4.7 |
| 54new | SERVOS_EL | 2.4k | 1.2k | 1.5k | 2 |
| 55new | JenkinsssPL | 2.4k | 665 | 781 | 3.7 |
| 56new | L4HMADJURU | 2.3k | 1.3k | 1.3k | 1.8 |
| 57new | asiv0yRU | 2.3k | 2.3k | 2.5k | 1 |
| 58new | karlikmishonokRU | 2.3k | 293 | 345 | 7.8 |
| 59new | ow_pepperJA | 2.3k | 475 | 602 | 4.8 |
| 60new | KNiSTERDE | 2.2k | 699 | 762 | 3.2 |
| 61new | SheriffEliEN | 2.2k | 820 | 975 | 2.7 |
| 62new | SykkunoEN | 2.2k | 1.3k | 1.6k | 1.7 |
| 63new | AlexNoviaOffFR | 2.2k | 615 | 778 | 3.5 |
| 64new | carmenEN | 2.1k | 1.3k | 1.5k | 1.7 |
| 65new | KertusIT | 2k | 709 | 880 | 2.8 |
| 66new | StenbergSV | 2k | 287 | 391 | 7 |
| 67new | hpduketvEN | 1.9k | 633 | 984 | 3 |
| 68new | ActorStepRU | 1.9k | 754 | 870 | 2.5 |
| 69new | amanthi___EN | 1.9k | 290 | 400 | 6.5 |
| 70new | RissabearEN | 1.9k | 398 | 540 | 4.7 |
| 71new | ヘルアンJA | 1.9k | 285 | 426 | 6.5 |
| 72new | youneyEN | 1.8k | 789 | 887 | 2.3 |
| 73new | HarmlessEN | 1.8k | 728 | 869 | 2.5 |
| 74new | LysiumEN | 1.8k | 1.4k | 1.7k | 1.3 |
| 75new | TheAggieEN | 1.8k | 328 | 365 | 5.5 |
| 76new | RawrPartyEN | 1.8k | 416 | 661 | 4.3 |
| 77new | mendovozkaRU | 1.7k | 359 | 496 | 4.8 |
| 78new | TriplaXionFR | 1.7k | 797 | 933 | 2.2 |
| 79new | FlensburgRoleplayDE | 1.7k | 113 | 119 | 15.2 |
| 80new | darkzelkJA | 1.7k | 250 | 364 | 6.8 |
| 81new | JVKSONDE | 1.7k | 390 | 421 | 4.3 |
| 82new | Sp00nerismEN | 1.7k | 316 | 475 | 5.3 |
| 83new | TeeGrizzleyEN | 1.7k | 2.5k | 2.9k | 0.7 |
| 84new | San4izZ_RU | 1.7k | 180 | 230 | 9.2 |
| 85new | kiiirokiRU | 1.6k | 575 | 647 | 2.8 |
| 86new | PengwinEN | 1.6k | 501 | 638 | 3.2 |
| 87new | ValleDE | 1.6k | 328 | 386 | 4.8 |
| 88new | LadyDimaEN | 1.6k | 268 | 367 | 5.8 |
| 89new | KELRE0NDE | 1.5k | 695 | 728 | 2.2 |
| 90new | ApudoXDE | 1.5k | 257 | 309 | 5.8 |
| 91new | thedanirepES | 1.4k | 97 | 131 | 15 |
| 92new | NikosFR | 1.4k | 850 | 996 | 1.7 |
| 93new | Tatiana_TVFR | 1.4k | 1.2k | 1.3k | 1.2 |
| 94new | GarekEN | 1.4k | 483 | 912 | 2.8 |
| 95new | der_looper_DE | 1.3k | 257 | 297 | 5.2 |
| 96new | BurnEN | 1.3k | 2.6k | 3k | 0.5 |
| 97new | hol_streamEN | 1.3k | 251 | 467 | 5.2 |
| 98new | KavalierPiratDE | 1.3k | 232 | 314 | 5.5 |
| 99new | BorjaPavonES | 1.3k | 510 | 589 | 2.5 |
| 100new | BrookeABEN | 1.3k | 247 | 342 | 5.2 |
Climb faster
Studio Pro shows when to go live, what to stream and who to raid, and turns every stream into shorts. US$23.95 a month.
Start ProHow the leaderboard works
How are GTA 6 streamers ranked?
By hours watched: average viewers multiplied by hours live in GTA 6 on Twitch, from public Twitch data sampled every 10 minutes. Switch between today, the last 7 days and the last 30 days.
How do I find my rank?
Type your Twitch channel into Where do you rank. You see your place, how far you are behind the next channel and how you moved since the period before. It's free and needs no account.
How often does the leaderboard update?
Every 10 minutes. Ranks are also saved once a day, so you can see your climb over time.
Can I show my rank on stream?
Yes. Look up your channel, then choose Stream badge. You get an image link for OBS that updates every 10 minutes.
How do I climb the leaderboard?
Go live when there are the most viewers for each streamer, stream topics that are rising, and raid channels your size. Studio Pro shows all three and turns every stream into shorts.
Ranked by hours watched: average viewers × hours live in GTA 6 on Twitch, from public data sampled every 10 minutes. Movement compares with the period before. Not affiliated with Twitch or Rockstar Games.